RESULT AT A GLANCE

CBSE
# Year Total Appeared No of Students above 90% No of Students above 80% Result %
1 2018 323 14 47 100
1 2018 307 8 29 87
1 2019 344 47 91 99
1 2019 359 18 37 94
1 2020 372 27 101 99
1 2020 300 19 39 87
1 2021 360 46 81 100
1 2021 278 28 56 100
1 2022 455 27 96 83
1 2022 362 61 164 100
1 2023 392 37 75 100
1 2023 395 26 63 83
1 2024 324 29 67 94
1 2024 418 34 106 100
# Year Total Appeared No of Students above 90% No of Students above 80% Result %